Prague, SOR BN 10.5 # 3Z8 9461
| City | Facility | # | Plate | Since... | To... | Remarks |
Prague | Others | | 3Z8 9461 | 09.2025 | | Meolia Trade |
| MAN Truck&Bus CR | | 08.2025 | 09.2025 | |
Uherské Hradiště | Znojemská dopravní společnost - PSOTA s.r.o. | 4 | 01.2025 | 08.2025 | pronajat |
Prague | MAN Truck&Bus CR | | 01.2025 | 08.2025 | |
Uherské Hradiště | ČSAD BUS Uherské Hradiště a.s | | 10.2009 | 01.2025 | |
| License Plate #: | 3Z8 9461 |
| City: | Prague Czech Republic |
| Facility: | Others |
| Model: | SOR BN 10.5 |
| Built: | 2009 |
| Serial number: | 1423 |
| VIN: | TK9N1XX1691SL5423 |
| Current state: | In operation |
| Purpose: | Passenger vehicle |
| Launched: | 10.2025 |
| Remarks: | Meolia Trade |
Conditional photos: hide / show
Secondary photos: hide / show
↑ September 2025 Renumbered or transferred within city
↑ August 2025 Transferred to another city
 |
Studentské náměstí
Thursday, February 27, 2025 Author: ToBen
|
¤ |
 |
Míkovice
Thursday, February 27, 2025 Author: ToBen
|
¤ |
 |
Na Rybníku Route 301
Tuesday, February 4, 2025 Author: Jan Švaříček
|
¤ |
↑ August 2025 — January 2025 Transferred to another city
↑ January 2025 Transferred to another city
 |
Na Rybníku Route 8
Tuesday, January 18, 2022 Author: Odd
|
¤ |
↑ October 2009 Arrived at the facility
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
Vehicle lists:
|