Brest, MAN SÜ240 # АЕ 2188-1
| City | Facility | Plate | Since... | To... | Remarks |
Brest | СООО "КамелиТурКомпани" | АЕ 2188-1 | 2010 | | |
| Other | 2009 | | ЧПТУП "Мувтиз" |
Bielefeld | H & B Verkehrsbetrieb Olaf Hartke & Gerd Burkert GbR | BI-HB 381 | 2001 | 10.2009 | |
Harburg | SGH Unternehmensgesellschaft | --- | 2000 | 2001 | |
Hannover | Regionalverkehr Hannover GmbH † Betrieb Mellendorf | H-JW 766 | 23.02.1988 | 08.2000 | |
| License Plate #: | АЕ 2188-1 |
| City: | Brest Belarus |
| Facility: | СООО "КамелиТурКомпани" |
| Model: | MAN SÜ240 |
| Built: | 1988 |
| Serial number: | 754 |
| VIN: | WMA7890754B006000 |
| Current state: | In operation |
| Purpose: | Passenger vehicle |
| СООО "КамелиТурКомпани" |
Conditional photos: hide / show
Secondary photos: hide / show
2025
2020
2020
2013
 |
Праспект Машэрава
ЧПТУП "Мувтиз".
20 September 2013 year, Friday Author: zew1034
|
¤ |
↑ 2010 year Renumbered or transferred within city
↑ October 2009 year — 2009 year Transferred to another city
↑ 2001 year Transferred to another city
↑ August 2000 year — 2000 year Transferred to another city
↑ 23 February 1988 year Arrived at the facility
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
Vehicle lists:
|