Statistics
License: Copyright ©
Published 26.06.2025 21:47 EET
Views — 374
Detailed info
Rating: +2
Permanent link to this photo
|
| Group: | SIA "Rīgas satiksme" |
| Location: | Pilsētas Pārvadādāji |
| Facility: | Rīgas satiksme, RP SIA, 6. autobusu parks |
| License Plate #: | FC-4937 |
| Since...: | 09.2009 |
| Model: | Ikarus EAG E91.54 |
| Built: | 2004 |
| Serial number: | 93 |
| VIN: | TSEE91MAR43LV0093 |
| Current state: | Renumbered or transferred within city (08.2016) |
| Purpose: | Passenger vehicle |
| Remarks: | 09.2009 ex 10039; 08.2004 ex 11373. 08.2016 to 83309; 01.2022 to 60037 |
Pirmās reģistrācijas datums — 06.05.2004.
Emisiju standarts — Euro III.
С 31.01.2022 обслуживает ночные служебные маршруты для развозки работников предприятия. |
| Group: | SIA "Rīgas satiksme" |
| Location: | Pilsētas Pārvadādāji |
| Facility: | Rīgas satiksme, RP SIA, 6. autobusu parks |
| License Plate #: | FC-4939 |
| Since...: | 09.2009 |
| Model: | Ikarus EAG E91.54 |
| Built: | 2004 |
| Serial number: | 92 |
| VIN: | TSEE91MAR43LV0092 |
| Current state: | Renumbered or transferred within city (05.2017) |
| Purpose: | Passenger vehicle |
| Remarks: | 09.2009 ex 10011; 08.2004 ex 11356. 05.2017 to 83331; 01.2022 to 60015 |
Date of first registration — 06.05.2004.
Emission standard — Euro III.
From 31.01.2022 to 01.2025 served night service routes for transporting company employees. |
|