Altenkunstadt, GötzAufgenommen auf Betriebshof der Firma Götz
Author:
Jone188 Date:
Wednesday, October 5, 2022
Statistics
License: Copyright ©
Published 14.11.2024 20:34 EET
Views — 621
Detailed info
Rating: +7
Permanent link to this photo
|
| Facility: | Götz Reisen GmbH |
| License Plate #: | LIF-GR 20 |
| Since...: | 2020 |
| Model: | Mercedes-Benz O530 Citaro Facelift G |
| Built: | 2008 |
| Serial number: | 115911 |
| VIN: | WEB62828313115911 |
| Current state: | Transferred to another city (07.2024) |
| Purpose: | Passenger vehicle |
| Remarks: | 2020 ex Reutlingen, 1034 / RT-EW 1034. 07.2024 to Harburg, WL-BF 1911 |
| Facility: | Götz Reisen GmbH |
| License Plate #: | LIF-GR 26 |
| Since...: | 2015 |
| Model: | Mercedes-Benz O405G |
| Built: | 1995 |
| Serial number: | 80664 |
| VIN: | WEB61232213080664 |
| Current state: | Location and status are unknown (2024) |
| Purpose: | Passenger vehicle |
| Halted: | 2023 |
| Remarks: | 2015 ex Offenburg, FR-H 1024 |
| Facility: | Götz Reisen GmbH |
| License Plate #: | LIF-GR 77 |
| Since...: | 2018 |
| Model: | Mercedes-Benz O530 Citaro G |
| Built: | 2003 |
| Serial number: | 102968 |
| VIN: | WEB62824313102968 |
| Current state: | Location and status are unknown (2024) |
| Purpose: | Passenger vehicle |
| Halted: | 2023 |
| Remarks: | 04.2017 ex Miltenberg, MIL-UL 717; 09.2016 ex Schweinfurt, SW-LK 410 |
| Facility: | Götz Reisen GmbH |
| License Plate #: | LIF-GR 25 |
| Since...: | 2013 |
| Model: | Mercedes-Benz O405G |
| Built: | 1998 |
| Serial number: | 90745 |
| VIN: | WEB61232213090745 |
| Current state: | Transferred to another city (08.2023) Out of service |
| Purpose: | Passenger vehicle |
| Halted: | 07.2023 |
| Remarks: | 10.12.2012 ex Stuttgart, S-RS 850. 09.2023 to Stuttgart, ohne Kennz. |
| Make/Manufacturer: | HUAWEI |
| Model: | VOG-L29 |
| Software or Firmware: | VOG-L29 12.0.0.139(C431E3R2P2) |
| Artist Name: | Picasa |
| Date and Time: | 05.10.2022 15:59 |
| Exposure Time: | 6 sec |
| Aperture Value: | 2.2 |
| ISO Speed: | 50 |
| Focal Length: | 2.35 mm |
| Equivalent Focal Length: | 16 mm |
| White Balance: | Daylight |
| Metering Mode: | Pattern |
| Shooting Mode: | Program |
| Show all EXIF tags |
|